New beach listings, price cuts and rental notes from Galveston to Port Aransas, in one short email. Or call 214.906.9834.
1,674 homes and condos were for sale across 6 beach towns from Galveston to Port Aransas. Asking prices run from a median $314,900 in Aransas Pass to $617,550 in Port Aransas.
Current listings, not closed sales. Click a town for its full page.
| Town | For sale | Median asking | Asking $/sq ft | Median days listed | Listed 120+ days |
|---|---|---|---|---|---|
| Port Aransas | 578 | $617,550 | $451 | 178 | 71% |
| Rockport | 339 | $399,000 | $289 | 101 | 43% |
| Fulton | 16 | $349,900 | $235 | 133 | 50% |
| North Padre Island | 539 | $344,900 | $255 | 109 | 48% |
| Ingleside | 64 | $320,000 | $189 | 87 | 34% |
| Aransas Pass | 138 | $314,900 | $211 | 95 | 44% |
Rick and Katy will send every listing, recent price cuts and rental notes. Or call 214.906.9834.
Thanks, you are on the list. Watch your inbox.